Helios T11 Infantry
Unlocks Helios T11 Infantry while boosting their Attack, Defense, Health, and Lethality, and significantly increasing Troop Deployment and Rally Squad Capacity.Helios T11 Infantry Upgrade Calculator
Enter current levels for prerequisite technologies.
Helios T11 Infantry Unlock Chart
| Level | Unlock | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | - | |||||||||
| 3 | - | |||||||||
| 4 | - | |||||||||
| 5 | - | |||||||||
| 6 | - | - | ||||||||
| 7 | - | - | ||||||||
| 8 | - | - | ||||||||
| 9 | - | - | - | - | ||||||
| 10 | - | - | - | - | ||||||
| 11 | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | |||
| Total |
Fire Crystal Tech Tree Upgrade Cost Chart
Flame Squad
Fire Crystal enhance the command abilities of the heroes and increases the troop deployment capacity limit.
| Level | Materials | Bonus |
|---|---|---|
| 1 | troops deployment capacity +200 | |
| 2 | troops deployment capacity +200 | |
| 3 | troops deployment capacity +200 | |
| 4 | troops deployment capacity +200 | |
| 5 | troops deployment capacity +200 |
Flame Strike
Fire Crystal fortifies the shield by changing its texture and increases Infantries’ Lethality.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Flame Shield
Fire Crystal fortifies the shield by changing its texture and increases Infantries’ Health.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Flame Legion
Fire Crystal enhances the command abilities of the alliance heroes and increases the rally troop capacity limit.
| Level | Materials | Bonus |
|---|---|---|
| 1 | rally capacity +1500 | |
| 2 | rally capacity +1500 | |
| 3 | rally capacity +2000 | |
| 4 | rally capacity +2000 | |
| 5 | rally capacity +2500 | |
| 6 | rally capacity +2500 | |
| 7 | rally capacity +2500 | |
| 8 | rally capacity +3000 | |
| 9 | rally capacity +3500 | |
| 10 | rally capacity +4000 | |
| 11 | rally capacity +4000 | |
| 12 | rally capacity +4500 |
Flame Protection
Fire Crystal energy attaches to the Infantries’ bodies and enhances their Defense.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Flame Tomahawk
Fire Crystal energy is infused into the tomahawk to increase Infantries’ Attack.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Helios Infantry
Fire Crystal energy unleashes the maximum potential of troops, enabling the Infantry Camp to train stronger Infantries.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Other: +Unlock Treesteel |
Helios Infantry First Aid
Fire Crystal unleashes the physical potential of the injured and reduces the times taken to heal Helios Infantries.
| Level | Materials | Bonus |
|---|---|---|
| 1 | healing cost -5% | |
| 2 | healing cost -5% | |
| 3 | healing cost -5% | |
| 4 | healing cost -5% | |
| 5 | healing cost -5% | |
| 6 | healing cost -5% | |
| 7 | healing cost -5% | |
| 8 | healing cost -5% | |
| 9 | healing cost -5% | |
| 10 | healing cost -5% |
Helios Infantry Healing
Make a potion with the flowers grown in the Fire Crystal mine to reduce the ressources required to heal Helios Infantries
| Level | Materials | Bonus |
|---|---|---|
| 1 | healing time -1.50% | |
| 2 | healing time -1.50% | |
| 3 | healing time -1.50% | |
| 4 | healing time -1.50% | |
| 5 | healing time -1.50% | |
| 6 | healing time -1.50% | |
| 7 | healing time -1.50% | |
| 8 | healing time -1.50% | |
| 9 | healing time -1.50% | |
| 10 | healing time -1.50% |
Helios Infantry Training
Fire Crystal Stimulates the human mind and reduces the ressources required for Helios Infantry Training.
| Level | Materials | Bonus |
|---|---|---|
| 1 | troops deployment capacity +100 training cost -5% | |
| 2 | troops deployment capacity +100 training cost -5% | |
| 3 | troops deployment capacity +100 training cost -5% | |
| 4 | troops deployment capacity +100 training cost -5% | |
| 5 | troops deployment capacity +100 training cost -5% | |
| 6 | troops deployment capacity +100 training cost -5% | |
| 7 | troops deployment capacity +100 training cost -5% | |
| 8 | troops deployment capacity +100 training cost -5% | |
| 9 | troops deployment capacity +100 training cost -5% | |
| 10 | troops deployment capacity +100 training cost -5% |
